|
Service Status
Sovereign
 | sov.anubisdev.net | 2190 | AnubisDev | 44 weeks, 1 day (99.87%) |
BNLS
 | phix.no-ip.org | 9367 | PhiX | 3 weeks, 1 day (99.09%) |
 | vectorjbls.no-ip.org | 9367 | Vector | 1 week, 4 days (98.34%) |
 | bnls.anubisdev.net | 9367 | AnubisDev | 1 day, 21 hours (99.7%) |
 | bnls.mattkv.net | 9367 | Matt | 1 day, 21 hours (99.64%) |
 | knight.mattkv.net | 9367 | Matt | 1 day, 21 hours (99.62%) |
 | bnls.net | 9367 | Matt | 1 day, 21 hours (99.84%) |
 | bnls.war-lords.net | 9367 | Canister | 1 day, 21 hours (43.02%) |
 | jbls.bhfiles.com | 9367 | Dark_Mage- | 1 day, 16 hours (75.77%) |
 | vbls.thruhere.net | 9367 | Tristan | Offline (9.84%) |
 | jbls.clanlegacy.net | 9367 | Victim | Offline (45.92%) |
 | jaguarbnls.no-ip.info | 9367 | Jaguar | Offline (17.5%) |
 | jbls.clanbnu.net | 9367 | Clan BNU | Offline (44.05%) |
 | bnls.no-ip.org | 9367 | python.bot.nu | Offline (17.57%) |
 | 7thace.no-ip.org | 9367 | 7thAce | Offline (57.01%) |
 | jailout2000.homeip.net | 9367 | Jailout2000 | Offline (62.66%) |
 | bnls.mikeownage.com | 9367 | Mike | Offline (15.02%) |
HTTP
 | google.com | 80 | Google | 1 day, 11 hours (99.97%) |
Updated every 5 minutes
|
©2010 AnubisDev.net | Admin
|